NEGATIVE PRESSURE FORMING MACHINE PLASTIC VACUUM FORMING MACHINE
Introduction
Parameters
| Item | Specifications | Remarks |
|---|---|---|
| Forming Length | 400–850 mm | - |
| Forming Width | 420–720 mm | - |
| Forming Height | 0–110 mm | - |
| Material Thickness Range | PS: 0.16–2.0 mmPP: 0.16–1.6 mmPET/PVC: 0.16–1.2 mm | - |
| Power Supply | 380V, 3N, 50Hz | Three-phase four-wire, 50Hz |
| Heating Furnace Rated Power | 30 kW | Max 40–50 kW |
| Production Speed | 3 seconds/mold | 20 molds/minute |
| Max Punching Pressure | 50 tons | - |
| Max Cutting Pressure | 50 tons | - |
| Molding Machine Max Withstand Pressure | 55 tons | - |
| Heating Area | 870 × 750 mm | 84 heating bricks (upper/lower furnaces) |
| Main Machine Dimensions | 6500 × 2150 × 2800 mm (L×W×H) | 3 stations: forming, punching, stacking |
| Overall Machine Length | 8800 mm | Includes host, feeder, and scrap winder |
| Total Machine Weight | 9 tons | Includes host, feeder, and scrap winder |
Introduction



