EPE FOAM SHEET EXTRUSION MACHINE
Introduction
Polyethylene foam sheet, which is also named as pearl cotton. It is a kind of new-type packing material with the features of damp proof, shock proof, sound insulation, heat preservation and good plasticity. It is an ideal substitute of traditional packing materials and used widely in the packing of electronic product, daily necessities, glass, pottery, electrical household appliances, furniture, hardware product, toy, etc.
Parameters
| Model | Screw Diameter (mm) | Products Width (mm) | Products Thickness (mm) | Total Power (kW) | Output Capacity (kg/h) | Foaming Ratio | Dimension (L×W×H, m) |
|---|---|---|---|---|---|---|---|
| ZZM-90 | 90 | 850~2000 | 0.2-5 | 75 | 60-90 | 25-64 | 22×4×3 |
| ZZM-105 | 105 | 850~2500 | 0.3-6 | 95 | 80-120 | 25-64 | 25×4×3 |
| ZZM-120 | 120 | 900~3000 | 0.5-8 | 115 | 120-180 | 25-64 | 27×4×3 |
| ZZM-135 | 135 | 900~3000 | 1-10 | 150 | 170-220 | 25-64 | 35×4×3 |
| ZZM-150 | 150 | 900~3000 | 2-12 | 220 | 250-300 | 25-64 | 38×7×3 |
| ZZM-170 | 170 | 1000~3000 | 2-15 | 320 | 100-450 | 25-64 | 40×7×3 |
| ZZM-180 | 180 | 1000~3000 | 3-18 | 330 | 300-500 | 25-64 | 41×7×3 |
| ZZM-200 | 200 | 1000~3000 | 3-20 | 400 | 350-650 | 25-64 | 42×7×3 |
| ZZM-220 | 220 | 1000~3000 | 3-22 | 450 | 400-700 | 25-64 | 43×7×3 |
| ZZM-250 | 250 | 1000~3000 | 3-25 | 500 | 450-800 | 25-64 | 46×7×3 |
Introduction
