Introduction
Parameters
| Model | Applicable Materials | Screw Form | Sheet Thickness (mm) | Sheet Width (mm) | Production Output (kg/h) | Installed Power (kW) |
|---|---|---|---|---|---|---|
| SWT-75 | PET, PP, PS, PE, PLA | Building Block Type | 0.15–2.0 | ≤ 800 | 450–550 | 315 |
| SWT-85 | PET, PP, PS, PE, PLA | Building Block Type | 0.15–2.0 | ≤ 950 | 600–800 | 380 |
| SWT-95 | PET, PP, PS, PE, PLA | Building Block Type | 0.15–2.0 | ≤ 950 | 1000–1200 | 495 |
| SWT-105 | PET, PP, PS, PE, PLA | Building Block Type | 0.15–2.0 | ≤ 950 | 1200–1500 | 505 |
| SWT85-1200 | PET, PP, PS, PE, PLA | Building Block Type | 0.15–2.0 | ≤ 950 | 400–500 | 275 |
Introduction

PET twin-screw non-drying exhaust sheet extrusion line-Introduction
>> from Taiwan twin screw design, for the production line with more material back to feed fast, high output, low energy consumption, good plasticization and other advantages;
>> The screw adopts building block structure, multi-combination and wide application. It is not only adjusted in the production of PET, but also suitable for PLA whole biodegradable material and starch-based degradable material;
>> the barrel is provided with double vacuum exhaust to ensure the full discharge of water and gas. the symmetrical thin-walled roller improves the cooling efficiency while improving the production capacity and sheet quality;
>> the host adopts vector closed-loop control system, equipped with melt metering pump quantitative voltage output, more stable operation;
>> The whole machine adopts PLC control to realize automatic control of parameter setting, data operation and feedback, alarm and other functions.
