BUBBLE FILM MACHINE
Introduction
5-Layer Bubble Film Extruder Overview • Comprises extrusion, forming, winding, and PLC control systems • Processes LDPE/LLDPE/HDPE/PP/recycled materials at high temperatures • Screw 1 → Base layer • Screw 2 → Bubble layer • Screw 3→ Top coating layers Application: Properties and Applications of 3-Layer Bubble Film • Electronics/machinery protection • Consumer goods packaging • Industrial component wrapping
Parameters
| Items | Specification 1 | Specification 2 | Specification 3 | Specification 4 |
|---|---|---|---|---|
| Output | 150 kg/hr | 300 kg/hr | 500 kg/hr | 800 kg/hr |
| Motor Power | 55 KW | 110 KW | 160 KW | 250 KW |
| Installation Power | 280 KW | 445 KW | 635 KW | 900 KW |
| Speed | 120 m/min | 120 m/min | 120 m/min | 120 m/min |
| Overall Size of Machine | 32 × 4 × 5 m | 46 × 5 × 5.5 m | 60 × 6 × 6 m | 60 × 6 × 6 m |
| Width of Strap | 9–19 mm | 9–32 mm | 9–32 mm | 9–32 mm |
| Width Tolerance | ±0.45 mm (int. ±0.76 mm) | ±0.45 mm (int. ±0.76 mm) | ±0.45 mm (int. ±0.76 mm) | ±0.45 mm (int. ±0.76 mm) |
| Thickness of Strap | 0.55–1.27 mm | 0.55–1.27 mm | 0.55–1.27 mm | 0.55–1.27 mm |
| Thickness Tolerance | ±0.05 mm (int. ±0.06 mm) | ±0.05 mm (int. ±0.06 mm) | ±0.05 mm (int. ±0.06 mm) | ±0.05 mm (int. ±0.06 mm) |
| Elongation Rate of Strap | 10–15% | 10–15% | 10–15% | 10–15% |
| Breaking Strength of Strap | < 50 kg/mm² | < 50 kg/mm² | < 50 kg/mm² | < 50 kg/mm² |
Introduction
