EPE FOAM CUTTING MACHINE
Introduction
Parameters
CUTTING MACHINE
| Model | Feeding Width | Error | Cutting Height | Cutting Speed | Total Power |
|---|---|---|---|---|---|
| CQ1500 | 1400 mm | ≤ 3 mm | 0.3 ~ 100 mm (Special specifications can be customized) | 0.25 m/s | 3.8 kW |
| CQ2200 | 2100 mm | ≤ 3 mm | 0.3 ~ 100 mm (Special specifications can be customized) | 0.25 m/s | 3.8 kW |
AUTOMATIC POUNCHING MACHINE
| Parameter | Specification |
|---|---|
| Maximum Cutting Force | 60T - 110T |
| Distance from Upper Pressure Plate to Worktable | 180 mm |
| Effective Worktable Range | 1300 mm × 800 mm |
| Effective Size of Automatic Feeder | 1280 mm × 800 mm |
| Maximum Opening Space | 180 mm |
| Feeding Drive Mode | Frequency Conversion Feeding |
| Main Motor Power | 7.5 kW |
| Feeding Motor Power | 1.1 kW × 2 |
| Overall Dimensions (Approx.) | 2800 × 1500 × 3000 mm |
| Overall Weight (Approx.) | 5500 kg |
Introduction
