XPS FOAM SHEET EXTRUSION MACHINE (CO2)
Introduction
The XPS production line manufactures thermal insulation boards from polystyrene and a foaming agent through high-temperature extrusion. Traditionally, HCFC foaming agents were used, but due to their ozone-depleting potential, their use is being gradually restricted under the Montreal Protocol. In response, RENO Machinery Co., Ltd. has developed CO2-based extruded board equipment, replacing HCFC with CO2. This fully fluorine-free foaming process sets a new standard for eco-friendly XPS production.
Parameters
| Parameter | Unit | RE-XPS75P/150 | RE-XPS75P/170 | RE-XPS75P/200 |
|---|---|---|---|---|
| Extruder Screw Diameter | mm | Ø75 / Ø150 | Ø75 / Ø170 | Ø75 / Ø200 |
| Heating Power (approx.) | kW | 60 / 65 | 60 / 80 | 75 / 100 |
| Board Thickness | mm | 20-100 | 20-110 | 20-120 |
| Board Width | mm | 600, 900, 1220 | 600, 900, 1220 | 600, 900, 1220 |
| Output (approx.) | kg/h | 400-500 | 500-600 | 550-700 |
| Installed Capacity (approx.) | kW | 290 | 320 | 400 |
| Dimensions (L×W×H, approx.) | m | 50 × 10 × 4 | 55 × 10 × 4 | 70 × 12 × 4 |
| Total Weight (approx.) | T | 28 | 30 | 33 |
Introduction
