PP PET PACKING STRAP MACHINE
Introduction
1.Special twin screw extrusion technology and single screw extrusion technology can be choosing as per customer needs. 2.Process 100% recycled PP/PET bottle flakes or pellets. 3.Even plasticization and stable extrusion with PLC automatic control for the full line. 4.As per different requirements, changing a coating materials for make strap have better and special function. For example, the strap for packing cotton can be from enhancing the breaking strength and joint strength when welding strap. 5.Melt filter with two pistons with air venting design and back flushing. 6.Number of strap:1,2,4,6,Width: 5mm-22mm,Thickness: 0.5mm-1.5mm 7.Workers: 2 -3 workers per shift, 12 hours/shift.
Parameters
| Items | Specification 1 | Specification 2 | Specification 3 | Specification 4 |
|---|---|---|---|---|
| Output | 150 kg/hr | 300 kg/hr | 500 kg/hr | 800 kg/hr |
| Motor Power | 55 KW | 110 KW | 160 KW | 250 KW |
| Installation Power | 280 KW | 445 KW | 635 KW | 900 KW |
| Speed | 120 m/min | 120 m/min | 120 m/min | 120 m/min |
| Overall Size of Machine | 32 × 4 × 5 m | 46 × 5 × 5.5 m | 60 × 6 × 6 m | 60 × 6 × 6 m |
| Width of Strap | 9–19 mm | 9–32 mm | 9–32 mm | 9–32 mm |
| Width Tolerance | ±0.45 mm (int. ±0.76 mm) | ±0.45 mm (int. ±0.76 mm) | ±0.45 mm (int. ±0.76 mm) | ±0.45 mm (int. ±0.76 mm) |
| Thickness of Strap | 0.55–1.27 mm | 0.55–1.27 mm | 0.55–1.27 mm | 0.55–1.27 mm |
| Thickness Tolerance | ±0.05 mm (int. ±0.06 mm) | ±0.05 mm (int. ±0.06 mm) | ±0.05 mm (int. ±0.06 mm) | ±0.05 mm (int. ±0.06 mm) |
| Elongation Rate of Strap | 10–15% | 10–15% | 10–15% | 10–15% |
| Breaking Strength of Strap | < 50 kg/mm² | < 50 kg/mm² | < 50 kg/mm² | < 50 kg/mm² |
Introduction
