EPE FOAM PIPE OR ROD EXTRUSION MACHINE
Introduction
The tube/rod machine can produce various types of pearl cotton products such as tubular shape, rod shape, U-shaped, E-shaped, L-shaped retaining angle, mouth shape, polygon, etc. The tube has high expansion ratio, good elasticity and good thermal insulation performance. EPE foaming rods are widely used in the shaping, filling and decoration of mattresses, sofa stalks, car seats, sofa backs and high-end garments; they are also used in stone glass curtain walls, airport runways, bridge plugs for their excellent resilience. In addition, air-conditioning insulation pipes, pipe insulation, guardrails for entertainment facilities, as well as children's toys, sports fitness equipment and fisheries, etc.
Parameters
| Model | Screw Diameter (mm) | Tube Outer Diameter (mm) | Rod Diameter (mm) | Output (kg/h) | Installed Capacity (kW) | Dimension (L×W×H, m) |
|---|---|---|---|---|---|---|
| EFP-75 | 75 | 10-60 | 6-38 | 20-40 | 55 | 16×1.3×1.7 |
| EFP-90 | 90 | 20-80 | 6-50 | 30-70 | 80 | 18×1.6×1.7 |
| EFP-105 | 105 | 20-100 | 10-80 | 40-100 | 90 | 25×1.8×1.8 |
| EFP-120 | 120 | 30-120 | 30-90 | 50-150 | 110 | 28×2.5×2.3 |
| EFP-135 | 135 | 40-140 | 40-100 | 70-180 | 150 | 30×1.3×1.7 |
| EFP-150 | 150 | 50-160 | 50-110 | 90-200 | 200 | 35×1.6×1.7 |
| EFP-180 | 180 | 60-180 | 60-130 | 100-260 | 400 | 38×1.8×1.8 |
| EFP-200 | 200 | 70-200 | 80-135 | 120-300 | 450 | 45×2.5×2.3 |
Introduction