PS FOAM SHEET EXTRUSION MACHINE
Introduction
Product Description: This PS foam sheet extrusion machine produces PS foam sheet. It is a new type of packaging material with shockproof, sound insulation, heat preservation, moisture-proof, safe and good plasticity properties. It is widely used for packaging of food, fruits, electronic products, daily necessities, hardware products, advertising boards, etc.
Parameters
| Type | RN-FPP75/90 | RN-FPP105/120 | RN-FPP110/130 | RN-FPP135/150 | |
| Extruder | 75/90 | 105/120 | 110/130 | 135/150 | |
| Foaming rate | 20–30 | 20–30 | 20–30 | 20–30 | |
| Width of product | mm | 660 | 660–1180 | 660–1180 | 660–1180 |
| Cutting mode | Single or double cutter | ||||
| Thickness of product | mm | 1.0–3.0 | 1.0–4.0 | 2.0–4.5 | 2.0–5.0 |
| Cooling method | Air and water cooled | ||||
| Output | Kg/h | 60–120 | 150–200 | 200–250 | 280–330 |
| Installed capacity | KW | 120 | 200 | 300 | 400 |
| Dimensions(L*W*H) | mm | 20000×10000×2800 | 24000×10000×2800 | 26000×10000×3200 | 30000×10000×3200 |
| Total weight | T | 10 | 12 | 18 | 22 |
Introduction
